|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 | Jun 2009 |
|
|
| Africa | | $5,464 | $4,468 | $4,860 | - | - | - | |
| Alaska | | - | - | - | $502 | $324 | $382 | |
| Arctic / Antarctic | | $15,477 | $6,319 | - | - | - | - | |
| Asia | | $219 | $823 | $2,129 | $1,055 | $2,109 | $2,881 | |
| Australia / New Zealand | | $522 | $638 | $476 | $2,534 | - | $256 | |
| Bahamas | | $69 | $139 | $159 | $199 | $199 | $269 | |
| Bermuda | | - | - | - | $1,105 | $468 | $614 | |
| Canada / New England | | - | - | - | - | $838 | $376 | |
| Caribbean | | $150 | $174 | $232 | $299 | $309 | $409 | |
| Central America | | - | - | $923 | $886 | - | - | |
| Europe | | $1,093 | $568 | $679 | $382 | $116 | $299 | |
| Galapagos | | $3,299 | $3,299 | $3,415 | $3,419 | $3,439 | $3,639 | |
| Hawaii | | $1,158 | $1,067 | $1,009 | $1,158 | $1,158 | $1,628 | |
| Mexico | | $230 | $230 | $291 | $254 | $254 | $376 | |
| Middle East | | $4,107 | $3,086 | $3,086 | $8,075 | $1,629 | - | |
| Pacific Coastal | | - | - | - | $366 | $103 | - | |
| Panama Canal | | $1,579 | $1,171 | $754 | $614 | $1,822 | - | |
| Repositioning | | $2,187 | $639 | $801 | $309 | $213 | $1,520 | |
| South America | | $513 | $502 | $349 | $800 | - | - | |
| South Pacific | | $2,058 | $2,509 | $2,203 | $719 | $2,054 | $2,054 | |
| Tahiti | | - | $5,475 | $4,935 | $5,056 | $5,056 | $5,299 | |
| Transatlantic | | - | - | - | $728 | $845 | $925 | |
| World Cruises | | $20,745 | $4,546 | $2,729 | $4,198 | $1,678 | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2009 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|